*Please ensure that you thoroughly measure correctly and cross check with our size chart. Do not order based off other dance wear designers fits. Every company has their own size guide.
CHILD SIZING
|
||||
S | M | L | XL | |
Chest | 20 - 22" | 23-25" | 26-27" | 28-29" |
Waist | 18-20" | 20-22" | 23-24" | 24-25" |
Lower Hip (Widest Part) | 21-22" | 22-25" | 26-28" | 29-30" |
JUNIOR/ADULT SIZING | ||||
AXS | AS | AM | AL | |
Chest | 30-31" | 32-33" | 34-36" | 36-40" |
Waist | 25-26" | 26-27" | 28-29" | 30-33" |
Lower Hip (Widest Part) | 30-33" | 34-35.5" | 36-39" | 40-42" |
Measuring Your Child/Student
Alterations are the responsibility of each individual client. Please see your personal seamstress for alterations.
Join our Mailing List and stay updated on sales, new releases, and discounts